| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| JMC SHUNDA HP109 | platforma/sasiu | 2013-06-01 - | 80.00 kW | 109.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP116 | platforma/sasiu | 2015-08-01 - | 85.00 kW | 116.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP116 | platforma/sasiu | 2015-08-01 - | 85.00 kW | 116.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP116 | autobascula | 2015-08-01 - | 85.00 kW | 116.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP109 | autobascula | 2014-06-01 - | 80.00 kW | 109.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP122 | autobascula | 2021-07-01 - | 90.00 kW | 122.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP122 | autobascula | 2021-07-01 - | 90.00 kW | 122.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP109 | platforma/sasiu | 2014-02-01 - | 80.00 kW | 109.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP116 | platforma/sasiu | 2017-03-01 - | 85.00 kW | 116.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP116 | platforma/sasiu | 2015-11-01 - | 85.00 kW | 116.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP122 | platforma/sasiu | 2021-09-01 - | 90.00 kW | 122.00 CP | 2771.00 cm3 |
| JMC SHUNDA HP122 | platforma/sasiu | 2021-03-01 - | 90.00 kW | 122.00 CP | 2771.00 cm3 |



